| Table of Contents | Next |
PART 4—STUDY QUESTIONS
(Questions followed by [A] are answered in part V.)
| David | $2 million |
| Martha | $3 million |
| Tenancy by entireties | $1 million |
| CHART FOR COMPUTING FEDERAL ESTATE TAX | |||||
| STEP l | (1) | Gross estate | _________ | ||
| minus | (2) | Funeral and administration | |||
| expenses (estimated as _____% of __________) | ________ | ||||
| (3) | Debts and taxes | ________ | |||
| (4) | Losses | ________ | |||
| Total deductions | ________ | ||||
| equals | |||||
| STEP 2 | (5) | Adjusted gross estate | _________ | ||
| minus | (6) | Marital deduction | ________ | ||
| (7) | Charitable deduction | ________ | |||
| Total deductions | ________ | ||||
| equals | |||||
| STEP 3 | (8) | Taxable estate | _________ | ||
| plus | |||||
| (9) | Adjusted taxable gifts (post-1976 lifetime taxable transfers not included in gross estate) | _________ | |||
| equals | |||||
| (10) | Tentative tax base (total of taxable estate and adjusted taxable gifts) | _________ | |||
| compute | |||||
| (11) | Tentative tax | ________ | |||
| minus | |||||
| (12) | Gift taxes payable on post-1976 gifts | ________ | |||
| equals | |||||
| STEP 4 | (13) | Estate tax payable before credits | _________ | ||
| minus | |||||
| (14) | Tax credits | ||||
| (a) Unified credit | ________ | ||||
| (b) State death tax credit | ________ | ||||
| (c) Credit for foreign death taxes | ________ | ||||
| (d) Credit for gift tax for pre-1977 gifts | ________ | ||||
| (e) Credit for tax on prior transfers | ________ | ||||
| Total credits | ________ | ||||
| equals | |||||
| STEP 5 | (15) | Net federal estate tax payable | _________ | ||
UNIFIED RATE SCHEDULE FOR COMPUTING ESTATE AND GIFT TAX FOR
1993 AND THEREAFTER
| If the amount with respect to which the tentative tax is to be computed is | The tentative tax is |
| Not over $10,000 | 18 percent of such amount |
| Over $10,000 but not over $20,000 | $1,800, plus 20 percent of the excess of such amount over $10,000 |
| Over $20,000 but not over $40,000 | $3,800, plus 22 percent of the excess of such amount over $20,000 |
| Over $40,000 but not over $60,000 | $8,200, plus 24 percent of the excess of such amount over $40,000 |
| Over $60,000 but not over $80,000 | $13,000, plus 26 percent of the excess of such amount over $60,000 |
| Over $80,000 but not over $100,000 | $18,200, plus 28 percent of the excess of such amount over $80,000 |
| Over $100,000 but not over $150,000 | $23,800, plus 30 percent of the excess of such amount over $100,000 |
| Over $150,000 but not over $250,000 | $38,800, plus 32 percent of the excess of such amount over $150,000 |
| Over $250,000 but not over $500,000 | $70,800, plus 34 percent of the excess of such amount over $250,000 |
| Over $500,000 but not over $750,000 | $155,800, plus 37 percent of the excess of such amount over $500,000 |
| Over $750,000 but not over $1,000,000 | $248,300, plus 39 percent of the excess of such amount over $750,000 |
| Over $1,000,000 but not over $1,250,000 | $345,800, plus 41 percent of the excess of such amount over $1,000,000 |
| Over $1,250,000 but not over $1,500,000 | $448,300, plus 43 percent of the excess of such amount over $1,250,000 |
| Over $1,500,000 but not over $2,000,000 | $555,800, plus 45 percent of the excess of such amount over $1,500,000 |
| Over $2,000,000 but not over $2,500,000 | $780,800, plus 49 percent of the excess of such amount over $2,000,000 |
| Over $2,500,000 but not over $3,000,000 | $1,025,800, plus 53 percent of the excess over $2,500,000 |
| Over $3,000,000 | $1,290,800 plus 55 percent of the excess over $3,000,000 |
| Over $10,000,000 but not over $21,040,000 | Add an additional 5 percent of the amount in this range. |
| Top |
Next |